|
Characteristics of Type A - Best on Vegetarian Diet |
||||
| Comments | Most Beneficial | Food allowed | Food not allowed | |
| Meats and Poultry | Type As should eliminate all meats from their diet. | Chicken, Cornish hens, Turkey | Beef, Pork, Lamb, Veal, Venison, Duck, Goose | |
| Seafood | Carp, Cod, Grouper, Mackerel, Monkfish, Pickerel, Red snapper, Rainbow trout, Salmon, Sardine, Sea trout, Silver perch, Snail, Whitefish, Yellow Perch | All kinds except those listed not allowed | Anchovy, Barracuda, Beluga, Bluefish, Bluegill bass, Catfish, Caviar, Clam, Conch, Crab, Crayfish, Eel, Flounder, Frog, Gray sole, Haddock, Hake, Halibut, Herring, Lobster, Lox, Mussels, Octopus, Oysters, Scallop, Shad, Shrimp, Sold, Squid, Striped bass, Tilefish, Turtle | |
| Dairy | Most dairy products are not digestible for Type As | Yogurt, Mozzarella, Feta, Goat cheese, Goat milk, Kefir, Ricotta, String cheese | All other cheeses and milk | |
| Fats | Flaxseed oil, Olive oil | Canola Oil, Cod liver oil | Oil of corn, cottonseed, peanut, safflower and sesame | |
| Nuts | Peanuts, Pumpkin Seeds | All kinds except those listed not allowed | Brazil nuts, cashews, Pistachios | |
| Beans | These beans can cause a decrease in insulin production for Type As. | Beans - copper, garbanzo, kidney, lima, navy, red, tamarind | ||
| Type As thrive on the vegetable proteins found in beans and legumes | Beans (Aduke, Azuki, Black, Green, Pinto, Red soy), Lentils and Black-eyed peas | All kinds except those listed not allowed | ||
| Grains | Type As generally do well on cereals and grains. Select the more concentrated whole grains instead of instant and processed cereals. | Amaranth, Buckwheat | Cream of wheat, Familia, Farina, Granola, Grape nuts, Wheat germ, Seven grain, Shredded wheat, Wheat bran, Durum wheat | |
| Bread & Noodles | Type As have a wonderful selection and choices in grains and pastas | Bread (Essene, Ezekiel, Soya flour, Sprouted wheat), Rice cakes, Flour (Oat, Rice, Rye), Soba Noodles, Pasta (Artichoke) | All kinds except those listed not allowed | English muffins, Bread (High-protein whole wheat, Multi-grain), Matzos, pumpernickel, Wheat bran muffins, Flour (white, whole wheat), Pasta (Semolina, spinach) |
| Vegetables |
Type As are very sensitive to these vegetables. They have a strong deleterious effect on the Type A digestive tract. | Peppers, olives, Potatoes, Sweet potatoes, Yams, All kinds of cabbage, Tomatoes, Lima beans, Eggplant, Mushroom | ||
| These vegetables enhance the immune system of Type As | Garlic, Onions, Broccoli, carrots, collard greens, kale, pumpkin, spinach | |||
| Vegetables are vital to the Type A diet, providing minerals, enzymes and Antioxidants. Eat vegetables in as natural a state as possible (raw or steamed) to preserve their full benefits | Artichoke, Chicory, Greens (Dandelion, Swiss Chard), Horseradish, Leek, Romaine, Okra, Parsley, Alfalfa Sprouts, Tempeh, Tofu, Turnip | All kinds except those listed not allowed | ||
| Fruits |
Most fruits are allowed for Type As, although try to emphasize more alkaline fruits can help to balance the grains that are acid forming in Type As muscle tissues | Berries (blackberries, blueberries, boysenberries, cranberries), plums, Prunes, Figs | All kinds except those listed not allowed | |
| High mold counts of these fruits make it hard for Type As to digest | Melons, cantaloupe, honeydew | |||
| Type As don't do well on these fruits | Mangoes, papaya, Bananas, Coconuts | |||
| These fruits are stomach irritant for Type As, and they also interfere with the absorption of minerals. | Orange, Rhubarb, Tangerines | |||
| The digestive enzyme in this fruit is an excellent digestive aid for Type As | Pineapples, Cherries, Apricots | |||
| These fruits exhibit alkaline tendencies after digestion which has a positive effects on the Type A stomach | Grapefruit, Lemon | |||
| Spices |
The right combination of spices can be powerful immune-system boosters for Type As | Tamari, miso, soysauce, garlic, ginger | ||
| Good source of iron, a mineral that is lacking in the Type A Diet | Blackstrap molasses | |||
| Avoid these because the acids tend to cause stomach lining irritation | Vinegar, Pepper (black, cayenne, white), Capers, Plain Gelatin, Wintergreen | |||
| Condiments | These products should be avoided because Type As have low levels of stomach acid | Ketchup, Mayonnaise, Pickles, Relish, Worcestershire sauce | ||
| Beverages |
These beverages help to improve the immune systems for Type As | Hawthorn, Aloe, Alfalfa, Burdock, Echinacea, Green tea, Red wine (1 glass / day) | ||
| These beverages help Type As to increase their stomach-acid secretions | Ginger, Slippery elm, Coffee (1 cup / day) | |||
| These don't suit the digestive system of Type As, nor do they support the immune system | Beer, Distilled liquor, Seltzer water, Soda, Black Tea | |||
Food Choice Table
| Carbohydrates | Good Choice | Reasons | Bad Choice | Reasons |
| Vegetables - green leafy | Vitamins, Minerals, Antioxidants, fiber | Most Tuber vegetables (potatoes, tapioca) | High glycemic index | |
| Onions, Green Onions, Chives, Garlic | Antibacterial, antiviral, anticarcinogenic | |||
| Cabbage, Broccoli, Cauliflower | Prevents estrogen dominance (which causes cancer) | |||
| Tomatoes (both raw and cooked) | High Vitamin C and lycopene for CA prevention | |||
| Tubor vegetables in moderation (carrots, beets, sweet potatoes) | Beta Carotene - good antioxidant | |||
| Whole Fruits - | Vitamins, Minerals, Antioxidants, fiber | Fruits (banana, Watermelon) | High glycemic index | |
| Lemon, Lime | Keeps the body alkaline | Fruit Juices | High sugar content, low fiber | |
| Soybean Products in moderation | Cancer prevention | |||
| Pineapples | Bromelain | |||
| Blueberry, grapes | Protects the Heart | |||
| Whole Grains | B-Vitamins, Insoluble fiber | |||
| Oats, Barley | Soluble fiber, Lower Cholesterol | White Rice | High glycemic index | |
| Pasta made with duram wheat | Low to medium glycemic index | White Flour | High glycemic index | |
| Basmati Rice | Low glycemic index | |||
| Protein | Good Choice | Reasons | Bad Choice | Reasons |
| Legumes | Soluble fiber | Peanuts | Aflatoxin (carcinogen) | |
| Nuts | High in Monounsaturated fats | |||
| Deep water fish | High in Omega 3 Fatty Acid | Coastal Fish | Toxic Metals | |
| Organic Eggs | Best Biological Value Protein for Human | Red Meats | Acid forming, Carcinogenic, Increase Hormone | |
| Nuts | Monounsaturated fatty acid (lower chol), fibers | Dairy | Allegen, Hormone Increase | |
| Shellfish | Carcinogenic | |||
| Fat | Good Choice | Reasons | Bad Choice | Reasons |
| Avocado | Monounsaturated fatty acid (lower chol) |
Margarine | Hydrogenated Oil - carcinogenic | |
| Olive Oil | Monounsaturated fatty acid (lower chol) |
Deep Fried Food | Hydrogenated Oil - carcinogenic | |
| Polyunsaturated Oil (when not heated) | High in Omega 6 fatty acid | Chips | Hydrogenated Oil - carcinogenic | |
|
|
Saturated Fats-Palm | Increase Chol | ||
| Polyunsaturated Oil when Heated | Hydrogenated Oil - carcinogenic | |||
| Soft Drinks | Acidic, high sugar | |||
| Desserts | High in sugar, high in hydrogenated fats | |||
| Sugar | Empty calories, Increase TG, Inc Chol, Dental Cares | |||
Contact Information: Star Enterprises International Rhonda Lyons, N.D. 27 Union Jack Street Marina Del Rey, CA 90292 323-325-8681 Contact us by e-mail Home